
Gain the skills needed for a solid start in the world of business through courses in finance, hiring, communications, sales, and marketing.
Admission requirements
General
- This program is available to Canadian citizens and permanent residents. Program options for international students can be found at VCC International.
- Applicants must be 16 years of age or older or a graduate of a secondary school. (Some exceptions may apply.)
- Applicants must submit official transcripts and educational documents as required by their course or program.
Missing prerequisites? Learn more about VCC's tuition-free in academic upgrading, university transfer or English as a Second Language (ESL) Courses.
Courses
*The following courses can be taken individually or taken in the clusters laid out below to receive an award of achievement.
The Leadership Certificate consists of 12 courses: six required courses and six elective courses.
Code | Title | Credits |
---|---|---|
Required Courses | ||
LEAD 1102 | Managing Change | .5 |
LEAD 1104 | Problem Solving and Action Planning | .5 |
LEAD 1108 | Facilitation Skills for Team Leaders | .5 |
LEAD 1111 | Stepping Up to Leadership | .5 |
LEAD 1112 | Using Leadership Language | .5 |
LEAD 1113 | Building a Productive Team | .5 |
Elective Courses | ||
Select six elective courses from the following (titles vary from term to term): | 3 | |
LEAD 1101 | Critical Thinking | |
LEAD 1105 | From Conflict to Collaboration | |
LEAD 1109 | Speak Up | |
LEAD 1110 | Creative Thinking at Work | |
LEAD 1114 | Finding Time for Results | |
LEAD 1115 | Coaching for High Performance | |
LEAD 1119 | The Science and Art of Leadership | |
LEAD 1138 | Business Communication for Leaders | |
LEAD 1168 | ||
LEAD 1169 | Challenging Personalities | |
LEAD 1171 | Training for High Performance | |
Total Credits | 6 |
Fundamental Financial Management Skills | Credits | |
---|---|---|
OACP 1105 | Introduction To Payroll | 1.5 |
OACP 1129 | Accounting For NonAccountant | 2 |
OACP 1130 | Introduction To Bookkeeping | 1.5 |
Credits | 5 | |
Fundamental People Management Skills | ||
LEAD 1151 | Human Resource Management | 2 |
MSKL 1102 | Team Skills | 2 |
MSKL 1103 | Essential Management Skills | 2 |
Credits | 6 | |
Fundamental Business Communication | ||
CMPT 1301 | Word Excel PowerPoint | 2.5 |
LEAD 1138 | Business Comm for Leaders | 0.5 |
TECW 1101 | Technical Communication | 0.5 |
Credits | 3.5 | |
Fundamental Sales & Marketing Skills | ||
BUSI 1315 | Media and Public Relations | 2 |
CMPT 1437 | Social Media | 0 |
LEAD 1153 | Sales and Marketing Management | 2 |
Credits | 15 | |
Total Credits | 4 |
This guide is intended as a general guideline only. The College reserves the right to make changes as appropriate.
* This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.
Fees and other costs
*Within each Award of Achievement, students may register for two courses and get the third course at a 50% discount, if registering within one calendar year.
Fundamental Financial Management Skills | Tuition | Tuition with Discount |
---|---|---|
OACP 1105 Introduction To Payroll | $214 | $214 |
OACP 1129 Accounting For NonAccountant | $200 | $100 |
OACP 1130 Introduction To Bookkeeping | $226 | $226 |
$640 | $540 |
Fundamental People Management Skills | Tuition | Tuition with Discount |
---|---|---|
LEAD 1151 Human Resource Management | $392 | $196 |
MSKL 1102 Team Skills | $393 | $393 |
MSKL 1103 Essential Management Skills | $393 | $393 |
$1,178 | $982 |
Fundamental Business Communication Skills | Tuition | Tuition with Discount |
---|---|---|
CMPT 1301 Word Excel PowerPoint | $449 | $449 |
LEAD 1138 Business Comm for Leaders | $194 | $97 |
TECW 1101 Technical Communication | $205 | $205 |
$848 | $746 |
Fundamental Sales & Marketing Skills | Tuition | Tuition with Discount |
---|---|---|
BUSI 1315 Media and Public Relations | $490 | $490 |
CMPT 1437 Social Media | $181 | $91 |
LEAD 1153 Sales and Marketing Management | $392 | $392 |
$1,063 | $973 |
Fee description | Fee Amount | Notes |
---|---|---|
Application fee | 0 | |
Tuition | 0 |
Tuition Breakdown
0 - 1
0 - 2
0 - 3
0 - 4
|
Student union | 0 | |
College initiative | 0 | |
Materials | 0 | not including textbooks |
Campus resource | 0 | |
Laundry | 0 | |
Tools (deposit) | 0 | |
Coverall (deposit) | 0 | |
Uniform (deposit) | 0 | |
Medical & Dental | 0 | |
U-PASS | 0 | |
Graduation | 0 | |
Program-specific extra fees | 0 | |
Total |
- This program is available to Canadian citizens and permanent residents. Program options for international students can be found at VCC International.
- Applicants must be 16 years of age or older or a graduate of a secondary school. (Some exceptions may apply.)
- Applicants must submit official transcripts and educational documents as required by their course or program.
Missing prerequisites? Learn more about VCC's tuition-free in academic upgrading, university transfer or English as a Second Language (ESL) Courses.
Apply now
VCC Continuing Studies
250 West Pender St.
Vancouver, B.C., V6B 1S9
Facebook
Twitter
Instagram
YouTube
Flickr
RSS
More accounts