Writing Skills 10 (ENSK 0726)
ENSK and CCAC courses are non-credit skills courses that focus on a specific skill in preparation for credit English courses. These courses do not count towards high school graduation or as prerequisites. Normally, students register in skills courses at the recommendation of their self-paced instructor or after an English assessment. Please check with the Humanities Department or an Academic Advisor if you are unsure if this course is right for you.

Schedule †
ENSK 0726 schedule for programs:
- CCAC
CRN # | Dates | Day/Time/Location |
---|---|---|
60661 | May 1, 2025 to August 22, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
60755 | June 1, 2025 to August 22, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
60838 | July 1, 2025 to August 22, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
62155 | August 1, 2025 to August 22, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
Schedule †
ENSK 0726 schedule for programs:
- ACUP
- CCAC
CRN # | Dates | Day/Time/Location |
---|---|---|
70571 | September 2, 2025 to December 16, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: VCC Broadway Building A |
70651 | October 1, 2025 to December 16, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
70759 | November 3, 2025 to December 16, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
73075 | December 1, 2025 to December 16, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
Additional Information
Apply online at EducationPlanner BC.
This course is offered as part of a VCC program only.
This course is tuition free! Some fees apply: *
- College Initiative: $8.85/course
- Campus Resource: $9.95/course
- Student Union: $71/term
- UPass: $188/term (if applicable)
* Note: fees are approximate and subject to change.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.