
Improve your reading, writing, math, computer, and career exploration skills from beginner levels to Grade 8. For students aged 16 and older.
Admission requirements
Program-specific
Basic education is a program for adults who want to improve their reading, writing, or math from beginning levels to grade 9. Basic computer skills are also offered.
Students applying for basic education classes must:
- Understand and speak English comfortably.
- Work co-operatively in a group or independently in the self-paced classroom.
Basic education is not an appropriate placement for students who have a strong academic background indicated by post-secondary training at a university or similar academic institution.
Students are referred to the Vancouver Community College program that best meets their educational needs. Students who need more work on oral language skills are normally referred to EAL programs. Students with cognitive disabilities and students who are Deaf, hard of hearing, or visually impaired are normally referred to specialized programs for students with disabilities.
Program-specific
General
- This program is available to Canadian citizens and permanent residents. See program options for international students at VCC International.
- Applicants who self-identify as Indigenous are strongly encouraged to connect with VCC’s Indigenous Education and Community Engagement team to learn more about VCC’s Indigenous Enrolment policy, application preparation/completion, program advising, and a range of other individualized services.
- Applicants must be 16 years of age or older.
Courses
*Code | Title | Credits |
---|---|---|
CLFE 0311 | Career Literacy Foundations | 0 |
COMP 0300 | Intro to Online Learning | 0 |
COMP 0311 | Computer Literacy Level 1 | 0 |
COMP 0312 | Computer Literacy Level 2 | 0 |
ENGL 0300 | Topics in Fundamental English | 0 |
ENGL 0611 | Fundamentals of English 1A | 0 |
ENGL 0612 | Fundamentals of English 1B | 0 |
ENGL 0613 | Fundamentals of English 1C | 0 |
ENGL 0621 | Fundamentals of English 2A | 0 |
ENGL 0622 | Fundamentals of English 2B | 0 |
ENGL 0623 | Fundamentals of English 2C | 0 |
ENGL 0631 | Fundamentals of English 3A | 0 |
ENGL 0632 | Fundamentals of English 3B | 0 |
ENGL 0633 | Fundamentals of English 3C | 0 |
ENGL 0641 | Fundamentals of English 4A | 0 |
ENGL 0642 | Fundamentals of English 4B | 0 |
ENGL 0643 | Fundamentals of English 4C | 0 |
ENGL 0651 | Fundamentals of English 5A | 0 |
ENGL 0652 | Fundamentals of English 5B | 0 |
ENGL 0653 | Fundamentals of English 5C | 0 |
ENGL 0661 | Fundamentals of English 6A | 0 |
ENGL 0662 | Fundamentals of English 6B | 0 |
ENGL 0663 | Fundamentals of English 6C | 0 |
MATH 0300 | Topics in Fundamental Mathematics | 0 |
MATH 0611 | Fundamentals of Mathematics 1 | 0 |
MATH 0621 | Fundamentals of Mathematics 2 | 0 |
MATH 0631 | Fundamentals of Mathematics 3 | 0 |
MATH 0641 | Fundamentals of Mathematics 4 | 0 |
MATH 0651 | Fundamentals of Mathematics 5 | 0 |
MATH 0661 | Fundamentals of Mathematics 6 | 0 |
Code | Title | Credits |
---|---|---|
CLFE 0311 | Career Literacy Foundations | 0 |
COMP 0300 | Intro to Online Learning | 0 |
COMP 0311 | Computer Literacy Level 1 | 0 |
COMP 0312 | Computer Literacy Level 2 | 0 |
ENGL 0611 | Fundamentals of English 1A | 0 |
ENGL 0612 | Fundamentals of English 1B | 0 |
ENGL 0613 | Fundamentals of English 1C | 0 |
ENGL 0621 | Fundamentals of English 2A | 0 |
ENGL 0622 | Fundamentals of English 2B | 0 |
ENGL 0623 | Fundamentals of English 2C | 0 |
ENGL 0631 | Fundamentals of English 3A | 0 |
ENGL 0632 | Fundamentals of English 3B | 0 |
ENGL 0633 | Fundamentals of English 3C | 0 |
ENGL 0641 | Fundamentals of English 4A | 0 |
ENGL 0642 | Fundamentals of English 4B | 0 |
ENGL 0643 | Fundamentals of English 4C | 0 |
ENGL 0651 | Fundamentals of English 5A | 0 |
ENGL 0652 | Fundamentals of English 5B | 0 |
ENGL 0653 | Fundamentals of English 5C | 0 |
ENGL 0661 | Fundamentals of English 6A | 0 |
ENGL 0662 | Fundamentals of English 6B | 0 |
ENGL 0663 | Fundamentals of English 6C | 0 |
MATH 0311 | Mathematics Level 1 | 0 |
MATH 0312 | Mathematics Level 2 | 0 |
MATH 0313 | Mathematics Level 3 | 0 |
MATH 0314 | Mathematics Level 4 | 0 |
MATH 0315 | Mathematics Level 5 | 0 |
MATH 0316 | Mathematics Level 6 | 0 |
* This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.
Fees and other costs
*These courses are tuition free! The following non-tuition fees apply. The StudentAid BC Adult Upgrading Grant may cover the cost of these fees. See Adult Upgrading Grant application for more information. The total amount of fees depends on the number of courses taken.
Fee description | Fee Amount | Notes |
---|---|---|
Application fee | 0 | |
Tuition Tuition | 0 |
Tuition Breakdown
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
|
Student union | 69 | per term |
College initiative | 9 | per course |
Materials | 0 | not including textbooks |
Campus resource | 10 | per course |
Laundry | 0 | |
Tools (deposit) | 0 | |
Coverall (deposit) | 0 | |
Uniform (deposit) | 0 | |
Medical and Dental | 0 | |
U-PASS | 45 |
per months subject to eligibility |
Graduation | 0 | |
Program-specific extra fees | 0 | |
Total |
Need help with tuition?
Explore your options for scholarships, grants, bursaries, and loans.
* Fees are approximate and subject to change with the approval of VCC's Board of Governors. Students are required to pay any applicable fee increases. Application and assessment fees are non-refundable. Tuition fees include a $300 non-refundable deposit.
Fees listed are for domestic students. For international programs, visit VCC International.
Any refunds are issued according to VCC's refund policy.
Apply now
Are you a new student interested in taking basic education courses?
Please contact the Basic Education department to discuss your options and get permission to register.
To meet with the department, you can:
Option 1: Email the department at basiced@vcc.ca or call 604.871.7369.
Option 2: Drop by the department office (no appointment needed) at
- VCC Broadway Campus, Building A, Room 2713
- Wednesdays, 9:30 a.m. to 12:00 p.m.
- NOTE: The Basic Education office is closed every year from July 1 to the end of August for summer break. Please use email or phone during this time.
Get started