University Transfer -
SFU Assured Admission
Make your move. Earn first-year university credits in small, affordable classes at VCC and transfer into select second-year programs at SFU.
Attend an info session
Learn about VCC programs and get your questions answered.
Sign up nowhttp://www.vcc.ca/applying/apply-now/info-sessionstours/
University Transfer – Software Systems (SFU) University Transfer – Software Systems (SFU) | Certificate | 10 year | May, Sep | |
University Transfer – Engineering (SFU) University Transfer – Engineering (SFU) | Certificate | 7618 | 10 year | May, Sep |
University Transfer – Biological Sciences (SFU) University Transfer – Biological Sciences (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Chemistry (SFU) University Transfer – Chemistry (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Applied Mathematics (SFU) University Transfer – Applied Mathematics (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Mathematics (SFU) University Transfer – Mathematics (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Molecular Biology and Biochemistry (SFU) University Transfer – Molecular Biology and Biochemistry (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Physics (SFU) University Transfer – Physics (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Applied Physics (SFU) University Transfer – Applied Physics (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Biological Physics (SFU) University Transfer – Biological Physics (SFU) | Certificate | 40 months per course | Jan, May, Sep | |
University Transfer – Statistics (SFU) University Transfer – Statistics (SFU) | Certificate | 40 months per course | Jan, May, Sep |
Need help with tuition?
Explore your options for scholarships, grants, bursaries, loans and entrance awards.
Learn morehttp://www.vcc.ca/applying/registration-services/financial-aid/
* All tuition amounts listed are subject to change without notice. Should tuition amounts increase, students are required to pay the increased rates. Additional fees may apply.
Tuition amounts listed are for domestic fee payers. Tuition for international students will vary.