Courses and programs
2024 Offerings
The following are offered in the fall 2024 term and are eligible for future skills grant funding. The future skills grant (FSG) pays for a lifetime maximum of $3,500 inclusive of all eligible costs. The FSG Cost shown is inclusive of tuition, mandatory fees, and program materials.
Course Name | Course Code | FSG Cost |
---|---|---|
Basic Counselling Skills | CNSK 1401 | $598 |
Building Service Worker | REAL 1130 | $815 |
Inclusive Leadership in Construction and Trades | CSTR 1101 | $465 |
Program Name | Type of Program | FSG Cost |
---|---|---|
Anti-racist Facilitation Training: Addressing Anti-Indigenous Racism in Adult Learning Environments | Award of Achievement | $3,341 |
Building Manager Short Certificate | Short Certificate | $2,792 |
Coaching | Award of Achievement | $1,169 |
E-Commerce | Award of Achievement | $1,808 |
Fashion for Film | Award of Achievement | $1,571 |
Leadership Skills | Award of Achievement | $1,558 |
Production for Animation & VFX | Award of Achievement | $1,967 |
Project Management for Video Games | Award of Achievement | $1,221 |
Small Business Administration | Award of Achievement | $1,764 |
Supportive Care Assistant | Award of Achievement | $3,500 |
Trades Instructor Short Certificate | Short Certificate | $1,628 |
Train the Trainer Short Certificate | Short Certificate | $1,570 |
We gratefully acknowledge the financial support of the Province of British Columbia.