University Transfer -
General
Find your path. Earn first-year university credits in small, supportive, and affordable classes at VCC and transfer to post-secondary institutions across Canada.
Attend an info session
Learn about VCC programs and get your questions answered.
Sign up nowhttp://www.vcc.ca/applying/apply-now/info-sessionstours/
Associate of Arts Associate of Arts | Associate Degree | 20 years | Under review | |
Associate of Science Associate of Science | Associate Degree | 20 years | Jan, May, Sep | |
Associate of Science – Computer Science Associate of Science – Computer Science | Associate Degree | 10937 | 240 months | Jan, May, Sep |
University Transfer – Computing Science and Software Systems University Transfer – Computing Science and Software Systems | Certificate | 6349 | 160 months | May, Sep |
University Transfer – Engineering University Transfer – Engineering | Certificate | 6362 | 10 year | May, Sep |
University Transfer – Environmental Studies University Transfer – Environmental Studies | Certificate | 4535 | 160 months | Jan, May, Sep |
University Transfer (Courses) University Transfer (Courses) | -- None -- | 00 Varies | Jan, May, Sep | |
University Transfer – Arts University Transfer – Arts | Certificate | 2960 | 10 year | Jan, May, Sep |
University Transfer – Pathway to Health Sciences University Transfer – Pathway to Health Sciences | Certificate | 2960 | 10 years per course | Jan, May, Sep |
University Transfer – Science University Transfer – Science | Certificate | 2960 | 10 year | Jan, May, Sep |
Need help with tuition?
Explore your options for scholarships, grants, bursaries, loans and entrance awards.
Learn morehttp://www.vcc.ca/applying/registration-services/financial-aid/
* All tuition amounts listed are subject to change without notice. Should tuition amounts increase, students are required to pay the increased rates. Additional fees may apply.
Tuition amounts listed are for domestic fee payers. Tuition for international students will vary.