Courses and programs
2023 Offerings
The following are offered between September and December 2023 and are eligible for future skills grant funding. The future skills grant (FSG) pays for a lifetime maximum of $3,500 inclusive of all eligible costs. The FSG Cost shown is inclusive of tuition, mandatory fees, and program materials.
Course Name | Course Code | FSG Cost |
---|---|---|
Advanced Driver Assist Systems | TRDE 3002 | $1,100 |
Developing and Designing Online Learning | EDUC 4251 | $1,018 |
Facilitation of Online Learning | EDUC 4252 | $1,018 |
Foundations of Online Teaching and Learning | EDUC 4250 | $1,018 |
Industry Training Authority Fundamentals | TRAI 3001 | $228 |
Zero Emissions Vehicle Service and Technology | TRDE 3001 | $1,255 |
Program Name | Type of Program | FSG Cost |
---|---|---|
Business Communication and Project Management | Micro-credential | $1,742 |
Coaching Skills | Micro-credential | $1,127 |
E-Commerce | Micro-credential | $1,741 |
Hospitality | Micro-credential | $838 |
Leadership Skills | Micro-credential | $1,502 |
Production for Animation & VFX | Micro-credential | $1,895 |
Project Management for Video Games | Micro-credential | $1,195 |
Small Business Administration | Micro-credential | $1,251 |
Building Manager Short Certificate | Short Program | $2,774 |
Renal Dialysis Short Certificate | Short Program | $3,500 |
Trades Instructor | Short Program | $1,678 |
Train the Trainer | Short Program | $1,622 |
We gratefully acknowledge the financial support of the Province of British Columbia.