Courses and programs
2025/2026 Offerings
2025/2026 Applications Closed
Future skills grant applications for Fall 2025 and Winter 2026 are closed.
The following are offered in the fall 2025 and/or winter 2026 terms and are eligible for future skills grant funding. The future skills grant (FSG) pays for a lifetime maximum of $3,500 inclusive of all eligible costs. The FSG Cost shown is inclusive of tuition, mandatory fees, and program materials.
| Course Name | Course Code | FSG Cost |
|---|---|---|
| Advanced Driver Assist Systems | TRDE 3002 | $953 |
| Basic Counselling Skills | CNSK 1401 | $611 |
| Building Service Worker | REAL 1130 | $832 |
| Inclusive Leadership in Construction and Trades | CSTR 1101 | $473 |
| Zero Emissions Vehicle Service and Technology | TRDE 3001 | $1,297 |
| Program Name | Type of Program | FSG Cost |
|---|---|---|
| Building Manager Short Certificate | Short Certificate | $2,838 |
| CAD Technician | Short Certificate | $2,908 |
| Construction Finance Monitoring | Award of Achievement | $1,599 |
| Digital Learning for Innovative Teaching | Short Certificate | $3,000 |
| E-Commerce | Award of Achievement | $1,848 |
| Production for Animation & VFX | Award of Achievement | $2,011 |
| Project Management for Video Games | Award of Achievement | $1,250 |
| Supportive Care Assistant | Award of Achievement | $3,500 |
| Trades Instructor Short Certificate | Short Certificate | $1,705 |
| Train the Trainer Short Certificate | Short Certificate | $1,800 |
We gratefully acknowledge the financial support of the Province of British Columbia.