CDA Directed Studies (DAST 1600)
Course will be offered 4 times per year.
Interested in this course? Apply to Dental (Individual Courses) on EducationPlannerBC. Find out When to Apply.
If you have questions, please contact the department at directedstudies@vcc.ca.

Schedule †
DAST 1600 schedule for programs:
- DAOP
| CRN # | Dates | Day/Time/Location | Instructor |
|---|---|---|---|
| 60820 | May 23, 2026 to May 23, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 60821 | May 24, 2026 to May 24, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 60824 | August 8, 2026 to August 8, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 60825 | August 9, 2026 to August 9, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 70787 | September 19, 2026 to September 19, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 70788 | September 20, 2026 to September 20, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 70789 | October 17, 2026 to October 17, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 70790 | October 18, 2026 to October 18, 2026 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 40689 | January 16, 2027 to January 16, 2027 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
| 40690 | January 17, 2027 to January 17, 2027 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Au-Wong, Elaine |
Additional Information
Interested in this course?
To request permission to register in this course, please contact the department at directedstudies@vcc.ca.
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.