
Open Studies
Open Studies lets you take courses from credit programs without having to be accepted into one. Based on availability, you can sample different courses, earn credits, and build new skills.
What to expect
Program Duration and Maximum Time for Completion
Students may complete up to a maximum of 30 credits through Open Studies. Students may take up to 18 credits per term.
Why take VCC Open Studies?
- Sample different courses to figure out which field of study or college education is right for you.?
- Get a head start on a program you plan to take — earn credits in advance.
- Prefer a slower pace? Ease into a full program by taking a few courses each semester.
- Build skills for a new job or a promotion.
Admission requirements
Program-specific
- Complete a VCC application
- Provide evidence of English language proficiency (English Studies 12 recommended)
- Provide evidence of meeting course pre-requisites
General
- This program is available to Canadian citizens and permanent residents. See program options for international students at VCC International.
- Applicants who self-identify as Indigenous are strongly encouraged to connect with VCC’s Indigenous Education and Community Engagement team to learn more about VCC’s Indigenous Enrolment policy, application preparation/completion, program advising, and a range of other individualized services.
- Applicants must be 16 years of age or older or a graduate of a secondary school. (Some exceptions may apply.)
- Applicants must submit official transcripts and other documents as required by their course or program. Seats are offered to eligible applicants with completed applications, in order of application completion date (except for programs with competitive admissions). A complete application includes an application form, evidence of educational pre-requisites (e.g. transcripts), any required supporting documents (e.g. language proficiency, audition video), and the required deposit or fee payment. If you do not meet the requirements for the term applied, your application may be cancelled.
Missing prerequisites? Learn more about VCC's tuition-free academic upgrading or English as a Second Language (ESL) courses, or discover which university transfer options are right for you.
Courses *
A selection of open studies courses is available each term.
- Open Studies is not available for January or May 2026.
- For September 2026, applications will open on EPBC when CRNs are available. This is typically one month or less prior to the start of the term.
Seats are on a first-come first-served basis.
Prior learning assessment and recognition
Prior learning assessment and recognition is not available for Open Studies.
Accounting Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| ACCT 1035 | Financial Accounting 1 | 3 | TBD |
Business and Project Management Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| MGMT 1001 | Business Mathematics | 3 | TBD |
| MGMT 1002 | Introduction to Economics | 3 | TBD |
| MGMT 1003 | Principles of Management | 3 | TBD |
| MGMT 1004 | Business Communication | 3 | TBD |
| MGMT 1005 | Organizational Behaviour | 3 | TBD |
| MGMT 1006 | Fundamentals of Marketing | 3 | TBD |
| MGMT 1007 | Financial Accounting | 3 | TBD |
| MGMT 1009 | Business Statistics | 3 | TBD |
| MGMT 1010 | Business Sustainability and Ethics | 3 | TBD |
| MGMT 1011 | Information Technology Management | 3 | TBD |
| MGMT 1012 | Indigenous Business in Canada | 3 | TBD |
| MGMT 1014 | Business Management Essentials | 3 | TBD |
| MGMT 1015 | Applied Quantitative Skills | 3 | TBD |
| MGMT 1021 | Computer Applications for Management | 3 | TBD |
| MGMT 2006 | Business Analysis and Systems Design | 3 | TBD |
| MGMT 2008 | International E-Commerce | 3 | TBD |
| MGMT 2009 | Advertising and Marketing Communication | 3 | TBD |
| MGMT 2010 | Fundamentals of Business Law | 3 | TBD |
| MGMT 2012 | Human Resources Management | 3 | TBD |
| MGMT 2013 | Management Skills for Supervisors | 3 | TBD |
| MGMT 2014 | Financial Management | 3 | TBD |
| MGMT 2015 | Entrepreneurship | 3 | TBD |
| MGMT 2017 | Canadian Business Law | 3 | TBD |
| OPMT 1004 | Logistics and Supply Chain Management | 3 | TBD |
| OPMT 1005 | Process Improvement and Lean Design | 3 | TBD |
| OPMT 1110 | Fundamentals of Supply Chain and Logistics Management | 3 | TBD |
| OPMT 1120 | Knowledge Management & Optimization | 3 | TBD |
| OPMT 1130 | Transportation Management | 3 | TBD |
| OPMT 1210 | Supply Chain Operations Management | 3 | TBD |
| OPMT 1220 | Inventory Control and Materials Management | 3 | TBD |
| OPMT 1230 | Warehousing and Distribution Centres | 3 | TBD |
| OPMT 1240 | Procurement, Contracts & Supply Management | 3 | TBD |
| OPMT 2020 | Workplace Safety and Sustainability | 3 | TBD |
| OPMT 2130 | Marketing Strategies & Channel Management | 3 | TBD |
| OPMT 2220 | Sustainability & Green Supply Chain | 3 | TBD |
| PGMT 1001 | Fundamentals of Project Management | 3 | TBD |
| PGMT 1100 | PMP/CAPM Test Prep | 1.5 |
Hospitality Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| HOSP 1220 | Principles of Food Production and Nutrition | 3 | TBD |
| HOSP 1310 | Introduction to Tourism | 3 | TBD |
| HOSP 1311 | Introduction to Business Communications | 3 | TBD |
| HOSP 1312 | Essentials of Business Communication | 3 | TBD |
| HOSP 1360 | Food and Beverage Operations | 3 | TBD |
| HOSP 1370 | Accommodation and Lodging Management | 3 | TBD |
| HOSP 1410 | Guest Service Management | 3 | TBD |
| HOSP 1620 | Hospitality Computer Applications | 3 | TBD |
| HOSP 1860 | Introduction to Hospitality Accounting | 3 | TBD |
| HOSP 2102 | Catering, Meetings and Event Management | 3 | TBD |
| HOSP 2113 | Global Business Decisions | 3 | TBD |
| HOSP 2114 | Management Accounting and Cost Control | 3 | TBD |
| HOSP 2230 | Trends in Global Hotel Management | 1.5 | TBD |
| HOSP 2310 | Food Production Principles | 3 | TBD |
| HOSP 2311 | Communicating Effectively as a Hospitality Professional | 1.5 | TBD |
| HOSP 2410 | Human Resources Management | 3 | TBD |
| HOSP 2470 | Organizational Behaviour | 3 | TBD |
| HOSP 2620 | Tourism and Hospitality Marketing | 3 | TBD |
| HOSP 2660 | Hospitality Sales Management | 3 | TBD |
Marketing Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| MKTG 1024 | Customer Relationship Management | 3 | TBD |
| MKTG 1034 | Introduction to Digital Marketing | 3 | TBD |
| MKTG 1044 | Marketing Math | 3 | TBD |
| MKTG 2004 | Professional Selling | 3 | TBD |
| MKTG 2009 | Marketing Communication for the Web | 3 | TBD |
| MKTG 2068 | Managing Digital Projects | 3 | TBD |
| MKTG 2069 | Law and Ethics for Marketing | 3 | TBD |
| MKTG 2078 | Digital Advertising | 3 | TBD |
Sign Language Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| SIGN 1010 |
Beginner American Sign Language (ASL) 1 |
3 | TBD |
Humanities Courses (University Transfer)
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| CRIM 1150 | Introduction to Criminology | 3 | TBD |
| CRIM 1160 | The Canadian Legal System | 3 | TBD |
| POLI 1100 | Introduction to Politics and Government | 3 | TBD |
| PSYC 1100 | Psychology 1 | 3 | TBD |
| PSYC 1200 | Psychology 2 | 3 | TBD |
| SOCI 1100 | Sociology 1: Intro to Sociology | 3 | TBD |
| SOCI 1200 | Sociology 2: Canadian Society | 3 | TBD |
Science Courses (University Transfer)
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| SCIE 1110 | Professional Communication | 3 | TBD |
| SCIE 1151 | Engineering Graphics & Design | 3 | TBD |
Accounting Courses
| Code | Title | Credits |
|---|---|---|
| ACCT 1035 | Financial Accounting 1 | 3 |
Business and Project Management Courses
| Code | Title | Credits |
|---|---|---|
| MGMT 1001 | Business Mathematics | 3 |
| MGMT 1002 | Introduction to Economics | 3 |
| MGMT 1003 | Principles of Management | 3 |
| MGMT 1004 | Business Communication | 3 |
| MGMT 1005 | Organizational Behaviour | 3 |
| MGMT 1006 | Fundamentals of Marketing | 3 |
| MGMT 1007 | Financial Accounting | 3 |
| MGMT 1009 | Business Statistics | 3 |
| MGMT 1010 | Business Sustainability and Ethics | 3 |
| MGMT 1011 | Information Technology Management | 3 |
| MGMT 1012 | Indigenous Business in Canada | 3 |
| MGMT 1014 | Business Management Essentials | 3 |
| MGMT 1015 | Applied Quantitative Skills | 3 |
| MGMT 1021 | Computer Applications for Management | 3 |
| MGMT 2006 | Business Analysis and Systems Design | 3 |
| MGMT 2008 | International E-Commerce | 3 |
| MGMT 2009 | Advertising and Marketing Communication | 3 |
| MGMT 2010 | Fundamentals of Business Law | 3 |
| MGMT 2012 | Human Resources Management | 3 |
| MGMT 2013 | Management Skills for Supervisors | 3 |
| MGMT 2014 | Financial Management | 3 |
| MGMT 2015 | Entrepreneurship | 3 |
| MGMT 2017 | Canadian Business Law | 3 |
| OPMT 1004 | Logistics and Supply Chain Management | 3 |
| OPMT 1005 | Process Improvement and Lean Design | 3 |
| OPMT 1110 | Fundamentals of Supply Chain and Logistics Management | 3 |
| OPMT 1120 | Knowledge Management & Optimization | 3 |
| OPMT 1130 | Transportation Management | 3 |
| OPMT 1210 | Supply Chain Operations Management | 3 |
| OPMT 1220 | Inventory Control and Materials Management | 3 |
| OPMT 1230 | Warehousing and Distribution Centres | 3 |
| OPMT 1240 | Procurement, Contracts & Supply Management | 3 |
| OPMT 2020 | Workplace Safety and Sustainability | 3 |
| OPMT 2130 | Marketing Strategies & Channel Management | 3 |
| OPMT 2220 | Sustainability & Green Supply Chain | 3 |
| PGMT 1001 | Fundamentals of Project Management | 3 |
| PGMT 1100 | PMP/CAPM Test Prep | 1.5 |
Hospitality Courses
| Code | Title | Credits |
|---|---|---|
| HOSP 1220 | Principles of Food Production and Nutrition | 3 |
| HOSP 1310 | Introduction to Tourism | 3 |
| HOSP 1311 | Introduction to Business Communications | 3 |
| HOSP 1312 | Essentials of Business Communication | 3 |
| HOSP 1360 | Food and Beverage Operations | 3 |
| HOSP 1370 | Accommodation and Lodging Management | 3 |
| HOSP 1410 | Guest Service Management | 3 |
| HOSP 1620 | Hospitality Computer Applications | 3 |
| HOSP 1860 | Introduction to Hospitality Accounting | 3 |
| HOSP 2102 | Catering, Meetings and Event Management | 3 |
| HOSP 2113 | Global Business Decisions | 3 |
| HOSP 2114 | Management Accounting and Cost Control | 3 |
| HOSP 2230 | Trends in Global Hotel Management | 1.5 |
| HOSP 2310 | Food Production Principles | 3 |
| HOSP 2311 | Communicating Effectively as a Hospitality Professional | 1.5 |
| HOSP 2410 | Human Resources Management | 3 |
| HOSP 2470 | Organizational Behaviour | 3 |
| HOSP 2620 | Tourism and Hospitality Marketing | 3 |
| HOSP 2660 | Hospitality Sales Management | 3 |
Marketing Courses
| Code | Title | Credits |
|---|---|---|
| MKTG 1024 | Customer Relationship Management | 3 |
| MKTG 1034 | Introduction to Digital Marketing | 3 |
| MKTG 1044 | Marketing Math | 3 |
| MKTG 2004 | Professional Selling | 3 |
| MKTG 2009 | Marketing Communication for the Web | 3 |
| MKTG 2068 | Managing Digital Projects | 3 |
| MKTG 2069 | Law and Ethics for Marketing | 3 |
| MKTG 2078 | Digital Advertising | 3 |
Humanities Courses (University Transfer)
| Code | Title | Credits |
|---|---|---|
| CRIM 1150 | Introduction to Criminology | 3 |
| CRIM 1160 | The Canadian Legal System | 3 |
| POLI 1100 | Introduction to Politics and Government | 3 |
| PSYC 1100 | Psychology 1 | 3 |
| PSYC 1200 | Psychology 2 | 3 |
| SOCI 1100 | Sociology 1: Intro to Sociology | 3 |
| SOCI 1200 | Sociology 2: Canadian Society | 3 |
Science Courses (University Transfer)
| Code | Title | Credits |
|---|---|---|
| SCIE 1110 | Professional Communication | 3 |
| SCIE 1151 | Engineering Graphics & Design | 3 |
* This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.

Discover Open Studies
Open Studies lets you take courses from credit programs without having to be accepted into one. Based on availability, you can sample different courses, earn credits, and build new skills.
Explore your optionsFees and other costs *
Tuition Deposit: 0 (0 non-refundable).
Tution deposits are payable usually within two (2) weeks after a Letter of Offer is issued.
| Tuition Deposit |
0 (0 non-refundable) Tution deposits are payable usually within two (2) weeks after a Letter of Offer is issued. |
|---|
| Fee description | Fee Amount | Notes |
|---|---|---|
| Application fee | 0 | |
| Tuition Tuition | 0 |
Breakdown
Tuition Breakdown
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
|
| Student union | 0 | |
| College initiative | 0 | |
| Materials | 0 | not including textbooks |
| Campus resource | 0 | |
| Laundry | 0 | |
| Tools (deposit) | 0 | |
| Coverall (deposit) | 0 | |
| Uniform (deposit) | 0 | |
| Medical and Dental | 0 | |
| Temporary Medical Insurance | 0 | |
| U-PASS | 0 | |
| Graduation | 0 | |
| Program-specific extra fees | 0 | |
| Total |
Courses have tuition and fees. Tuition costs vary per course and range between $300 – $530. Fees are approximately $92 per term (depending on the number of courses you are taking).
Need help with tuition?
Explore your options for scholarships, grants, bursaries, and loans.
* Fees are approximate and subject to change with the approval of VCC's Board of Governors. Students are required to pay any applicable fee increases. Application and assessment fees are non-refundable. Tuition fees include a non-refundable deposit ($300 or $500, depending on program).
Fees listed are for domestic students. For international programs, visit VCC International.
Any refunds are issued according to VCC's refund policy.
Apply now
Here are the steps to taking Open Studies courses:
1) Apply on EducationPlanner BC (applications open one month or less before the term starts)
2) VCC will complete your registration
- If there are seats available, VCC will register you into your courses.
- Seats are first-come first-served.
3) Watch for an email from VCC
- You will receive an email with information about your courses.
4) Pay for your courses
- Tuition and fees vary for each course.
- Log in to your my.vcc account for details.
- Find out how to pay your fees.
5) Enjoy your classes!
Get started